A great race is in store for us tomorrow!
POS | COUNTRY | DRIVER | CAR | TEAM | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | germany | Sebastian Vettel | 5 | Red Bull-Renault | 1:24.774 | 1:24.096 | 1:23.919 |
2 | australia | Mark Webber | 6 | Red Bull-Renault | 1:25.286 | 1:24.276 | 1:24.035 |
3 | spain | Fernando Alonso | 8 | Ferrari | 1:25.082 | 1:24.335 | 1:24.111 |
4 | great britain | Jenson Button | 1 | McLaren-Mercedes | 1:24.897 | 1:24.531 | 1:24.675 |
5 | brazil | Felipe Massa | 7 | Ferrari | 1:25.548 | 1:25.010 | 1:24.837 |
6 | germany | Nico Rosberg | 4 | Mercedes GP | 1:24.788 | 1:24.788 | 1:24.884 |
7 | germany | Michael Schumacher | 3 | Mercedes GP | 1:25.351 | 1:24.871 | 1:24.927 |
8 | brazil | Rubens Barrichello | 9 | Williams-Cosworth | 1:25.702 | 1:25.085 | 1:25.217 |
9 | poland | Robert Kubica | 11 | Renault | 1:25.588 | 1:25.122 | 1:25.372 |
10 | germany | Adrian Sutil | 14 | Force India-Mercedes | 1:25.504 | 1:25.046 | 1:26.036 |
11 | great britain | Lewis Hamilton | 2 | McLaren-Mercedes | 1:25.046 | 1:25.184 | |
12 | switzerland | Sebastien Buemi | 16 | Toro Rosso-Ferrari | 1:26.061 | 1:25.638 | |
13 | italy | Vitantonio Liuzzi | 15 | Force India-Mercedes | 1:26.170 | 1:25.743 | |
14 | spain | Pedro de la Rosa | 22 | BMW Sauber | 1:26.089 | 1:25.747 | |
15 | germany | Nico Hulkenberg | 10 | Williams-Cosworth | 1:25.866 | 1:25.748 | |
16 | japan | Kamui Kobayashi | 23 | BMW Sauber | 1:26.251 | 1:25.777 | |
17 | spain | Jaime Alguersuari | 17 | Toro Rosso-Ferrari | 1:26.095 | 1:26.089 | |
18 | russia | Vitaly Petrov | 12 | Renault | 1:26.471 | ||
19 | finland | Heikki Kovalainen | 19 | Lotus F1 | 1:28.797 | ||
20 | italy | Jarno Trulli | 18 | Lotus F1 | 1:29.111 | ||
21 | germany | Timo Glock | 24 | Virgin Racing | 1:29.592 | ||
22 | brazil | Lucas di Grassi | 25 | Virgin Racing | 1:30.185 | ||
23 | brazil | Bruno Senna | 21 | Hispania Racing F1 | 1:30.526 | ||
24 | india | Karun Chandhok | 20 | Hispania Racing F1 | 1:30.613 |
No comments:
Post a Comment